What price will Bitcoin hit in 2026?
Top 5 selections
-
Reach $75,000 85.5%
-
Reach $80,000 59.5%
-
Dip to $60,000 45.5%
-
Reach $85,000 43.5%
-
Dip to $55,000 33.5%
Twenty one million. No more. Ever.
Live supply, fiat expansion, and the policy fights that decide whether hard money gets a fair market. One thesis: absolute scarcity.
News & insights
Nine live pulls across Bitcoin, policy, and macro. Source diverse, topical first.
Bitcoin Magazine Iranian Hacking Crew Charged in Sprawling Theft Case — Including $6M Bitcoin Ransom A $10 million reward is being offered b…
Binance’s Agent OS lets AI agents access market data, execute trades and make payments while giving users control over permissions and accou…
Loans facilitated fell to $1.353 billion and guidance points below the second-quarter result, while Aurelion’s gold positions dominated the …
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, We…
Bitcoin's sharpest rally in five months flipped prediction-market odds from bearish to a coin flip—but the longer-term bets still price in a…
A 23-message transaction corrupted pool accounting before CACAO fell 88.7%, widening the damage that Maya's recovery plan still must reconci…
Commodity Futures Trading Commission Chairman Mike Selig told the inaugural gathering of the Innovation Advisory Committee that his agency w…
The CFTC chair said staff is already exploring a crypto market structure framework and could move quickly to propose rules if Congress fails…
Cloud and AI product revenue accelerated in the June quarter, but a 75% drop in net income extended Alibaba's run of profit misses to a fift…
The Bitcoin thesis
Bitcoin is absolute scarcity competing with politically expandable money. Fixed issuance. Soft money as policy. Markets that either clear the path or push liquidity abroad.
Subsidy halves every 210,000 blocks. Current reward 3.125 BTC → 1.5625 BTC at block 1,050,000 (about 602 days).
M2, deficits, and rate regimes change with politics. Bitcoin’s monetary policy is client consensus, not a committee vote.
CLARITY style market structure and executive posture decide whether U.S. capital can treat BTC as a first class asset, or leave liquidity offshore.
Protocol desk
Bitcoin Improvement Proposals are how the network documents design changes. Read them clearly, then follow the code where consensus actually ships.
Cornerstone proposals
Finite monetary supply. The 21 million cap written into the process.
Segregated Witness. Capacity and malleability fixes at the consensus layer.
Schnorr signatures for secp256k1. Cleaner multisig and aggregation path.
Taproot. Script privacy and efficiency for modern spending paths.
Updated BIP process. How proposals move from draft toward deployment.
Policy radar
Regulation and the White House set the institutional on ramp. Track the bill. Watch the headlines that move odds.
A market structure bill that would split SEC and CFTC oversight of digital commodities, set registration paths for intermediaries, and constrain a Fed retail CBDC. Separate from the enacted GENIUS Act on stablecoins.
As of mid July 2026, Senate Banking reported a substitute on Jun 1. Floor vote faces a tight window before the roughly Aug 7 recess. Midterms make a 2026 slip costly.
Executive crypto posture, PAC flows, and ethics fights that spill into CLARITY.
No Trump or Bitcoin alerts in the latest pull. Refresh shortly.
Bitcoin treasuries
Public companies, private firms, governments, ETFs and exchanges, and DeFi wrappers. Five ledgers of capital that treats Bitcoin as reserve.
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | Strategy United States | MSTR | 843,775 | $61.50B |
| 2 | Twenty One Capital United States | XXI | 43,514 | $3.17B |
| 3 | Metaplanet Inc. Japan | MPJPY | 43,000 | $3.13B |
| 4 | MARA Holdings United States | MARA | 36,303 | $2.65B |
| 5 | Bitcoin Standard Treasury United States | BSTR | 30,021 | $2.19B |
| 6 | Bullish United States | BLSH | 24,300 | $1.77B |
| 7 | Strive United States | ASST | 19,921 | $1.45B |
| 8 | SpaceX United States | SPCX | 18,712 | $1.36B |
| 9 | Coinbase Global United States | COIN | 16,492 | $1.20B |
| 10 | Riot Platforms United States | RIOT | 15,680 | $1.14B |
| 11 | CleanSpark United States | CLSK | 13,924 | $1.01B |
| 12 | Tesla United States | TSLA | 11,509 | $838.8M |
| 13 | Hut 8 United States | HUT | 10,278 | $749.1M |
| 14 | Trump Media & Technology United States | DJT | 9,542 | $695.4M |
| 15 | Block United States | XYZ | 9,032 | $658.3M |
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | Block.one United States | US | 164,000 | $11.95B |
| 2 | Tether Holdings British Virgin Islands | VG | 97,141 | $7.08B |
| 3 | Stone Ridge Holdings Group United States | US | 10,000 | $728.8M |
| 4 | The Tezos Foundation Switzerland | CH | 2,903 | $211.6M |
| 5 | Cardone Capital United States | US | 2,700 | $196.8M |
| 6 | Ionic Digital United States | US | 2,662 | $194.0M |
| 7 | Zap Solutions (Strike) United States | US | 1,500 | $109.3M |
| 8 | GIGA Inc. United States | US | 1,252 | $91.2M |
| 9 | Meanwhile Incorporated Bermuda | BM | 759 | $55.3M |
| 10 | River Financial United States | US | 478 | $34.8M |
| 11 | Melanion Digital France | FR | 342 | $24.9M |
| 12 | Steak 'n Shake United States | US | 162 | $11.8M |
| 13 | Evertz Pharma Germany | DE | 100 | $7.3M |
| 14 | Roxom Global Argentina | AR | 98 | $7.1M |
| 15 | Real Bedford FC United Kingdom | GB | 83 | $6.0M |
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | United States United States | US | 328,372 | $23.93B |
| 2 | China China | CN | 190,000 | $13.85B |
| 3 | United Kingdom United Kingdom | GB | 61,245 | $4.46B |
| 4 | Ukraine Ukraine | UA | 46,351 | $3.38B |
| 5 | El Salvador El Salvador | SV | 7,721 | $562.7M |
| 6 | United Arab Emirates United Arab Emirates | AE | 6,420 | $467.9M |
| 7 | Bhutan Bhutan | BT | 4,973 | $362.4M |
| 8 | Kazakhstan Kazakhstan | KZ | 3,544 | $258.3M |
| 9 | North Korea North Korea | KP | 803 | $58.5M |
| 10 | Venezuela Venezuela | VE | 240 | $17.5M |
| 11 | Taiwan Taiwan | TW | 210 | $15.3M |
| 12 | Finland Finland | FI | 90 | $6.6M |
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | iShares Bitcoin Trust United States | IBIT | 811,291 | $59.13B |
| 2 | Fidelity Wise Origin Bitcoin Fund United States | FBTC | 185,798 | $13.54B |
| 3 | Grayscale Bitcoin Trust United States | GBTC | 150,744 | $10.99B |
| 4 | Grayscale Bitcoin Mini Trust United States | BTC | 53,002 | $3.86B |
| 5 | Xapo Gibraltar | GI | 38,931 | $2.84B |
| 6 | Bitwise Bitcoin ETF United States | BITB | 38,501 | $2.81B |
| 7 | ARK 21Shares Bitcoin ETF United States | ARKB | 37,645 | $2.74B |
| 8 | Mt. Gox Japan | JP | 34,504 | $2.51B |
| 9 | River (Exchange) United States | US | 25,355 | $1.85B |
| 10 | CoinShares Physical Bitcoin ETP Jersey | BITC | 20,297 | $1.48B |
| 11 | CoinShares Bitcoin Tracker One Sweden | XBT | 20,085 | $1.46B |
| 12 | Purpose Bitcoin ETF Canada | BTCC | 19,170 | $1.40B |
| 13 | WisdomTree Physical Bitcoin United Kingdom | BTCW | 17,449 | $1.27B |
| 14 | VanEck Bitcoin Trust United States | HODL | 16,948 | $1.24B |
| 15 | BitMEX Seychelles | SC | 15,432 | $1.12B |
| # | Holder | Ticker / code | BTC | Est. USD |
|---|---|---|---|---|
| 1 | Wrapped BTC On chain | WBTC | 116,152 | $8.47B |
| 2 | cbBTC On chain | cbBTC | 87,668 | $6.39B |
| 3 | BTCB On chain | BTCB | 65,301 | $4.76B |
| 4 | Casascius Coins Physical | — | 34,808 | $2.54B |
| 5 | Lombard Protocol On chain | LBTC | 11,780 | $858.6M |
| 6 | Function On chain | FBTC | 10,930 | $796.6M |
| 7 | Solv Protocol Bitcoin On chain | — | 8,643 | $629.9M |
| 8 | Avalon Labs British Virgin Islands | VG | 6,997 | $510.0M |
| 9 | Threshold Bitcoin On chain | tBTC | 5,941 | $433.0M |
| 10 | Lightning Network Public Channels Lightning | — | 4,476 | $326.2M |
| 11 | sBTC United States | sBTC | 4,370 | $318.5M |
| 12 | Liquid Sidechain | — | 4,232 | $308.4M |
| 13 | Avalanche Bridged Bitcoin On chain | — | 4,156 | $302.9M |
| 14 | Rootstock Sidechain | — | 2,696 | $196.5M |
| 15 | TzBTC On chain | tzBTC | 829 | $60.4M |
Holdings as of July 2026. Figures change with disclosures. Not financial advice.
World acceptance
From El Salvador’s curso legal experiment to bans and strategic interest. Policy geography for hard money.
Loading map…
Prediction markets
Live odds for Bitcoin price paths, CLARITY Act passage, and related macro bets. Crowd priced signals next to the news wire.
Top 5 selections
Top 5 selections
Top 2 selections
Top 2 selections
Top 5 selections
Top 5 selections
Top 5 selections
Top 5 selections
Odds refresh on each page load. Not financial advice.
The wire
Fresh headlines on Bitcoin, policy, and macro. Filtered toward scarcity, regulation, and the money that competes with a fixed supply.
Bitcoin Magazine Iranian Hacking Crew Charged in Sprawling Theft Case — Including $6M Bitcoin Ransom A $10 million reward is being offered by the feds for information on the defendants. This post Iranian Hacking Crew Cha…
Loans facilitated fell to $1.353 billion and guidance points below the second-quarter result, while Aurelion’s gold positions dominated the earnings swing. The post Tether-backed Antalpha’s loan TVL declined $696 million…
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, Web3 and crypto regulation.
Bitcoin's sharpest rally in five months flipped prediction-market odds from bearish to a coin flip—but the longer-term bets still price in a crash.
Commodity Futures Trading Commission Chairman Mike Selig told the inaugural gathering of the Innovation Advisory Committee that his agency won't sit idle.
The CFTC chair said staff is already exploring a crypto market structure framework and could move quickly to propose rules if Congress fails to act.
Its crypto holdings were $1.44 million below cost at June 30, while outstanding shares climbed 145% by Aug. 18. The post Nasdaq-listed company warned it may not survive 12 months after its crypto treasury crashed 46% app…
The token's steepest daily and weekly gains in months rode Bitcoin's record liquidation wave—though ETF flows and futures data hint the move is running on borrowed momentum.
Analysts say the $40 trillion debt milestone could bolster Bitcoin’s long-term case, even as Treasury yields, dollar strength and liquidity remain key near-term drivers.
Bitcoin Magazine Bitcoin ETFs Add Over $1B as Investor Sentiment Turns Bullish Investors have been buying shares in the American funds this week. This post Bitcoin ETFs Add Over $1B as Investor Sentiment Turns Bullish fi…
Macro lens
The charts that frame the thesis: Bitcoin versus expanding dollars and national debt.
Absolute scarcity priced in dollars
Expanding claims on goods & assets
Fiscal path Bitcoin is measured against
Supply clock
95.59% of the 21M supply mined · 927,043.75 BTC remaining